Lowest new
$549.98
AmazonProducts / Launch monitors / Rapsodo
current
The MLM2PRO is Rapsodo's current official mobile launch monitor and golf simulator. Official copy describes a dual camera plus radar design, 15 metrics with 8 measured (including spin, with RPT balls), indoor and outdoor use, and 30,000+ courses through a paid membership. The official U.S. product page listed a $549.99 sale price versus $699.99 regular on 2026-11-18, and included a 21-day Core Membership trial.
MSRP $699.99
Other in-stock new offers
Other used listings
Prices are the listed item price. Shipping is separate. Updated Nov 18, 2026, 1:25 PM.
Prices below are the figures supplied for this product. A software page opens only when the directory names that program. A buy link appears only when the directory includes one.
Included with the unit
| Program | Price | Terms | Links |
|---|---|---|---|
| 21-day trial of Core Membership | 21 days included with purchase, per official product page | Source |
App and memberships
| Program | Price | Terms | Links |
|---|---|---|---|
| Free | $0.00 | none | Source |
| Core | $199.99 | annual | Source |
| Rapsodo Studios | $399.99 | annual | Software page · Source |
Third-party sims
| Program | Price | Terms | Links |
|---|---|---|---|
| GSPro | Officially supported; GSPro requires a Rapsodo Premium/Core membership.. $250/yr on Windows, plus a qualifying Rapsodo membership. | Software page · Source | |
| E6 CONNECT | Listed as a third-party platform on the official MLM2PRO product page (under paid membership, not Free).. E6 subscriptions are $300 or $600 annually on TruGolf's official page; confirm connector terms. | Software page · Source | |
| Awesome Golf | Listed as a third-party platform on the official MLM2PRO product page (under paid membership, not Free).. Awesome Golf official pricing starts at $14.99 per month; a U.S. annual/lifetime figure was not clearly isolated. | Software page · Source |
Required to play
Optional add-ons
Rapsodo Golf Membership (Core and Studios) publisher price list
| Tier | Price | Terms | Links |
|---|---|---|---|
| MLM2PRO / MLM2XPRO Free | $0.00 | none. Official matrix includes a Free column with a smaller set of launch data and limited R-Cloud capacity (100 shots). Spin, club path, ranges, and third-party software access are not in the Free column. | Source |
| Core | $199.99 | annual. Billed yearly; official FAQ says there is no monthly option. Includes all golf metrics including spin and club data, 30,000+ simulated courses, extended screen play on PC, and family profiles for up to two golfers. | Source |
| Rapsodo Studios | $399.99 | annual. Includes Core plus 25 premium precision-scanned 4K courses at launch, on-course practice on a compatible PC, and family profiles for up to four golfers. Lifetime members can add Studios for $200 per year. | Source |
| MLM1 Premium | $99.99 | annual. Official MLM1 membership matrix. Features such as virtual range, combines, and cloud video storage are shown in the Premium column, not Free. | Source |
| Tier | Price | Terms | Links |
|---|---|---|---|
| GSPro Annual Subscription | $250.00 | annual. Official page states a single yearly subscription price. The lifetime add-on is no longer available; existing lifetime licenses continue to work. | Source |
E6 CONNECT publisher price list
| Tier | Price | Terms | Links |
|---|---|---|---|
| Basic Subscription | $300.00 | annual. Official FAQ groups subscriptions as $300 and $600 annually. Basic includes standard courses plus annual rotating content. | Source |
| Expanded Subscription | $600.00 | annual. Access to all courses in the E6 CONNECT library excluding Premium Content, per the official FAQ. | Source |
| Standard License | included-with-trugolf-simulator. Official page says a Standard license with a listed set of courses is included with all TruGolf simulator purchases. A standalone price for that license was not stated. | Source |
Awesome Golf publisher price list
| Tier | Price | Terms | Links |
|---|---|---|---|
| Monthly (headline) | $14.99 | monthly. Official pricing page heading states FROM $14.99 PER MONTH. Regional monthly prices were also listed (CA $19.99, UK £14.99, EU €17.99, AU $22.99). A clearly labeled U.S. annual or lifetime USD price was not isolated on this fetch. | Source |
Rapsodo sells the MLM2PRO mobile golf launch monitor and related membership plans (Free, Core, and Studios) on rapsodo.com. Official membership pages also describe an original MLM1 plan and an MLM2XPRO membership matrix. The hardware product URL rapsodo.com/products/mlm2xpro returned HTTP 404 on 2026-11-18.
Sign in to comment. Comments publish immediately.
No comments yet.